02/02/2005
| Key data: | |
| ISIN | XS0212139181 |
| Issue size | Euro 260 million |
| Term | 7 years |
| Expected settlement date | February 9, 2005 |
| Issue price | 100 percent |
| Redemption price | 116.28 percent |
| Conversion price | Euro 39.63 |
| Coupon | 0.875 percent |
| Conversion premium | 50 percent |
| Yield to maturity | 3.00 percent |
| Over-allotment option | up to Euro 20 million aggregate principal amount exercisable at issue price until February 7, 2005 |
| Stabilisation/FSA | |

Over the course of its more than 150-year history, Heidelberg has grown from a traditional printing press manufacturer to become the world's largest solutions provider for the print media industry. With its seamlessly integrated hardware and software solutions, it has established a commanding lead over other market players. Heidelberg is a one-stop supplier of everything from prepress solutions to a wide range of products for printing and finishing processes, relevant training and accompanying services. More